| Subject: | Author: | Date: | Last post: | Replies: |
|---|---|---|---|---|
| Cinemetrics predecessors | Frank Kessler | 2006-09-17 | 2013-05-06 | 4 |
| Using FACT with Mac | Gui CD | 2013-04-10 | 2013-04-12 | 1 |
| how to make CineMetrics automatic? | David Bordwell by way of Yuri Tsivian | 2006-02-01 | 2013-01-13 | 17 |
| my new article "Visualizing Vertov" | Lev Manovich | 2013-01-13 | 2013-01-13 | 0 |
| Cuts Per Minute | Jeremy Butler | 2012-07-20 | 2012-07-26 | 3 |
| New Cinemetrics Tool | Jeremy Butler | 2012-06-07 | 2012-07-20 | 5 |
| question | dana | 2012-03-29 | 2012-03-31 | 1 |
| Article:Clint Eastwood, DePalma, W.Allen | AgustÃn Rubio | 2012-03-03 | 2012-03-28 | 2 |
| Side by side: data analysis across films | Keith Brisson | 2011-03-14 | 2012-01-27 | 22 |
| Carlito's Way shot question | Erik | 2012-01-08 | 2012-01-08 | 0 |
| Barry Salt's shot scale terminology | Dag Sodtholt | 2005-12-15 | 2011-12-15 | 7 |
| The New York Times on ASL & Human Brain | Yuri Tsivian | 2010-03-02 | 2011-12-15 | 6 |
| Chaos Cinema | Erik | 2011-10-04 | 2011-12-15 | 1 |
| Chaplin at Keystone | Nick Redfern | 2011-12-13 | 2011-12-15 | 0 |
| Fast Cutting in Dark City | Erik | 2011-08-02 | 2011-10-15 | 15 |
| visualizing movie characteristics | Frederic Brodbeck | 2011-04-19 | 2011-10-03 | 5 |
| Fast Cutting and related matters | Barry Salt | 2007-09-17 | 2011-08-22 | 6 |
| Run Lola Run | Gary DeTore | 2011-05-24 | 2011-05-29 | 2 |
| New Cinemetrics data standards | Keith Brisson | 2011-05-04 | 2011-05-17 | 2 |
| Data ranking and verification | Yuri Tsivian | 2010-11-27 | 2010-11-29 | 2 |
| Laurel and Hardy data | Nick Redfern | 2010-10-21 | 2010-11-02 | 1 |
| Outstanding statistical tool | Nick Redfern | 2010-10-30 | 2010-10-30 | 0 |
| Intro to statistics | Nick Redfern | 2009-07-29 | 2010-09-10 | 23 |
| Frame-Accurate Analyses | Eric T. Jones | 2010-06-16 | 2010-09-10 | 6 |
| Business cycles and movies | Karlis Smits | 2010-05-01 | 2010-05-10 | 5 |
| Working with the moving average | Yuri Tsivian | 2010-03-07 | 2010-03-10 | 2 |
| Raw Data, ASL vs Median and other things | Yuri Tsivian | 2010-02-21 | 2010-02-24 | 3 |
| Use database in ASL tool EDIT2000 | Martin G. Skjæveland | 2009-04-05 | 2009-12-22 | 1 |
| Cinemetrics Data | Nick Redfern | 2009-09-04 | 2009-09-24 | 1 |
| more data | András Bálint Kovác | 2009-05-23 | 2009-05-25 | 2 |
| a new fun site for the study of editing | Ian Jones | 2009-05-14 | 2009-05-14 | 0 |
| Netflix | Torey Liepa | 2008-11-25 | 2008-11-25 | 0 |
| Use of the databases | Caroline Ziemkiewicz | 2007-08-28 | 2008-10-07 | 5 |
| Advanced version for Mac? | Jonah Horwitz | 2007-05-17 | 2008-09-22 | 6 |
| Project Lignes de Temps | HarryTuttle | 2007-09-27 | 2008-04-03 | 12 |
| Similar database for TV programs? | Jason Roos | 2008-03-11 | 2008-03-19 | 4 |
| President-o-metrics | Matt Hauske | 2007-11-16 | 2007-11-16 | 0 |
| Computational Media Aesthetics | Brett Adams | 2007-09-03 | 2007-09-03 | 0 |
| "Bookmarks" in Cinemetrics tool? | Jonah Horwitz | 2007-05-25 | 2007-05-25 | 1 |
| Bite-size movies | David Bordwell | 2007-02-25 | 2007-03-08 | 1 |
| Projection speed | Christophe Verbiest | 2006-07-18 | 2007-02-02 | 7 |
| Cinemetrics distribution | Torey Liepa | 2007-01-29 | 2007-01-31 | 1 |
| Long takes | HarryTuttle | 2007-01-17 | 2007-01-17 | 3 |
| Cinemetrics music and data exttaction | Tyler Higgins | 2006-12-08 | 2006-12-11 | 3 |
| Advanced Mode Statistics | Matt Hauske | 2006-12-04 | 2006-12-06 | 2 |
| How to improve the client tool | Kian Bergstrom | 2006-05-16 | 2006-10-02 | 5 |
| Bibliography on metric studies | Natalija Arlauskaite | 2006-09-11 | 2006-09-11 | 1 |
| some propositions | r_l | 2006-08-31 | 2006-09-02 | 4 |
| Advanced Mode shot sizes | John C | 2006-07-25 | 2006-07-25 | 1 |
| The Mathematical Analysis of Style | Kian Bergstrom | 2006-06-14 | 2006-06-15 | 1 |
| When does cinemetrics become functional? | Kian Bergstrom | 2006-05-16 | 2006-05-16 | 1 |
| range and degree of trendline | Charles O'Brien | 2006-05-01 | 2006-05-03 | 5 |
| About tides and ebbs | Yuri Tsivian | 2005-12-15 | 2006-04-23 | 2 |
| Length of the film representation | Gunars Civjans | 2005-12-15 | 2006-04-23 | 1 |











