| Subject: | Author: | Date: | Last post: | Replies: |
|---|---|---|---|---|
| Working with the moving average | Yuri Tsivian | 2010-03-07 | 2010-03-10 | 2 |
| The New York Times on ASL & Human Brain | Yuri Tsivian | 2010-03-02 | 2010-03-02 | 0 |
| how to make CineMetrics automatic? | David Bordwell by way of Yuri Tsivian | 2006-02-01 | 2010-03-01 | 16 |
| Raw Data, ASL vs Median and other things | Yuri Tsivian | 2010-02-21 | 2010-02-24 | 3 |
| Intro to statistics | Nick Redfern | 2009-07-29 | 2010-02-10 | 16 |
| Use database in ASL tool EDIT2000 | Martin G. Skjæveland | 2009-04-05 | 2009-12-22 | 1 |
| Cinemetrics Data | Nick Redfern | 2009-09-04 | 2009-09-24 | 1 |
| more data | András Bálint Kovác | 2009-05-23 | 2009-05-25 | 2 |
| a new fun site for the study of editing | Ian Jones | 2009-05-14 | 2009-05-14 | 0 |
| Netflix | Torey Liepa | 2008-11-25 | 2008-11-25 | 0 |
| Use of the databases | Caroline Ziemkiewicz | 2007-08-28 | 2008-10-07 | 5 |
| Advanced version for Mac? | Jonah Horwitz | 2007-05-17 | 2008-09-22 | 6 |
| Project Lignes de Temps | HarryTuttle | 2007-09-27 | 2008-04-03 | 12 |
| Similar database for TV programs? | Jason Roos | 2008-03-11 | 2008-03-19 | 4 |
| President-o-metrics | Matt Hauske | 2007-11-16 | 2007-11-16 | 0 |
| Fast Cutting and related matters | Barry Salt | 2007-09-17 | 2007-09-20 | 5 |
| Computational Media Aesthetics | Brett Adams | 2007-09-03 | 2007-09-03 | 0 |
| "Bookmarks" in Cinemetrics tool? | Jonah Horwitz | 2007-05-25 | 2007-05-25 | 1 |
| Bite-size movies | David Bordwell | 2007-02-25 | 2007-03-08 | 1 |
| Projection speed | Christophe Verbiest | 2006-07-18 | 2007-02-02 | 7 |
| Cinemetrics distribution | Torey Liepa | 2007-01-29 | 2007-01-31 | 1 |
| Long takes | HarryTuttle | 2007-01-17 | 2007-01-17 | 3 |
| Cinemetrics predecessors | Frank Kessler | 2006-09-17 | 2006-12-13 | 2 |
| Cinemetrics music and data exttaction | Tyler Higgins | 2006-12-08 | 2006-12-11 | 3 |
| Advanced Mode Statistics | Matt Hauske | 2006-12-04 | 2006-12-06 | 2 |
| How to improve the client tool | Kian Bergstrom | 2006-05-16 | 2006-10-02 | 5 |
| Bibliography on metric studies | Natalija Arlauskaite | 2006-09-11 | 2006-09-11 | 1 |
| some propositions | r_l | 2006-08-31 | 2006-09-02 | 4 |
| Advanced Mode shot sizes | John C | 2006-07-25 | 2006-07-25 | 1 |
| The Mathematical Analysis of Style | Kian Bergstrom | 2006-06-14 | 2006-06-15 | 1 |
| When does cinemetrics become functional? | Kian Bergstrom | 2006-05-16 | 2006-05-16 | 1 |
| range and degree of trendline | Charles O'Brien | 2006-05-01 | 2006-05-03 | 5 |
| About tides and ebbs | Yuri Tsivian | 2005-12-15 | 2006-04-23 | 2 |
| Length of the film representation | Gunars Civjans | 2005-12-15 | 2006-04-23 | 1 |
| Welcome to the cinemetrics discussion! | Gunars Civjans | 2005-12-12 | 2006-03-30 | 2 |
| Barry Salt's shot scale terminology | Dag Sodtholt | 2005-12-15 | 2006-02-01 | 7 |











